Typ 7L
Techn. Daten
| Typ | 7 L / LT | 
|---|---|
| Daily output (kg) | 8 - 15 kg / Day | 
| Number of boxes | 7 / 9 Stk. | 
| Ground boxes | 550 x 350 x 50mm | 
| Loading area (m2) | 1,35 - 1,78 m2 | 
| Water separation /l/day) | ca. 8 - 12 L / Day | 
| Height | 1,05 m | 
| Width | 0,68 m | 
| Depth | 0,58 m | 
| Weight (kg) | 90 kg | 
| Control | manuell / opt. Thermostat | 
| Power consumption (A) | 3,1 A | 
| Power consumtion (kW) | 0,53 kW/h | 
| Tension | 230 V, 50 Hz | 
| Protection (AT) | 10 A sluggish | 
| Optimal temperature | +25°C | 
| Minimum temperature | +18°C | 
Illustration shows dryer with options!

 
